| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|---|---|---|---|
| AM. CAN. CH. ROCKY CREEK’S ITS ABOUT TIME LINJOR JH CDX | AM. CAN. CH TORMENTIL LABRADALE PRIMETIME | CAN CH CHABLAIS DON QUIXOTE | AM CH SANDYLANDS MARSHAL |
| AM. CAN CH CHABLAIS MYRTILLE | |||
| TOPFLIGHT FLEUR’S CHARLEE GIRL | INT CH CARROMERS CHARLIE CHALK | ||
| TOPFLIGHT BONNY’S AMBER FLEUR | |||
| CAN. CH ROCKY CREEK’S KNIGHT TIME CD.RN | CH BLACK DUX KNIGHT MOVES | CH CHELONS MAC THE KNIGHT | |
| CH BLACK DUX FRENCH VANILLA | |||
| ROCKY CREEK’S COUNTRY CLASSIC | AM CH RAINELL’S DYNASTY | ||
| ROCKY CREEK’S COUNTRY GIRL | |||
| LINJOR ZARA | SH CH LINJOR VALENTINO JW. SH CM | ROCHEBY OLD SMOKEY TOP LABRADOR STUD DOG TOP STUD DOG ALL BREEDS | ROCHEBY NAVY BLUE |
| SH CH ROCHEBY POLKADOT BEST OF BREED CRUFTS GUNDOG GROUP | |||
| LINJOR MISS SCARLET | SANDYLANDS GAME SHOT AT LINJOR. JW. 1CC. 2 RES. CC | ||
| LINJOR MISS MUFFET AT ROOKLANE.JW. | |||
| CHABLAIS CHERE MATHILE | TABATHA’S HUNTERLEIGH GAUDY | DICKENDALL DAVARON GABLE | |
| TABATHA’S GIGGLE | |||
| AM. CAN. CH CHABLAIS OLIVIA | RAINELLE’S THE BEAT GOES ON | ||
| AM CAN CH CHABLAIS MIA |
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|---|---|---|---|
| SH CH BROCKBURROW CASSANOVA IN LINJOR JW.SH CM | SH CH LINJOR VALENTINO JW. SH CM. | ROCHEBY OLD SMOKEY
TOP LABRADOR STUD DOG TOP STUD DOG ALL BREEDS |
ROCHEBY NAVY BLUE |
| SH CH ROCHEBY POLKADOT BEST OF BREED CRUFTS GUNDOG GROUP | |||
| LINJOR MISS SCARLET | SANDYLANDS GAMESHOT AT LINJOR. JW. 1.CC 2 RES CC |
||
| LINJOR MISS MUFFET AT ROOKLANE JW. | |||
| ENELEON AMETHYST | CRICKLECREEK CRUISING ALONG | ROCHEBY NAVY BLUE | |
| CRICKLECREEK CHIFF CHAFF | |||
| TRENDLEWOOD RUBY TUESDAY | LEMBAS TO THE MOON AND BACK 1 CC. | ||
| TRENDLEWOOD DOUBLE SILK | |||
| LINJOR XTRA THYME JW. SH CM | ROCHEBY OLD SMOKEY
TOP LABRADOR STUD DOG TOP STUD DOG ALL BREEDS |
ROCHEBY NAVY BLUE | ROCHEBY SAILING BY |
| CAMBREAMER ROYAL VELVET AT ROCHEBY | |||
| SH CH ROCHEBY POLKADOT BEST OF BREED CRUFTS GUNDOG GROUP | POOLSTEAD PRETENTIOUS AT ROCHEBY TOP STUD DOG | ||
| SH CH ROCHEBY ACORN | |||
| SH CH SISKIN DE LA VIGNIE NIEUIL AVEC LINJOR JW. SH CM | LINJOR SEAL DE LA VIGNIE NIEUIL | LINJOR NIGHT ENCOUNTER JW. | |
| LINJOR MISS MUFFET AT ROOKLANDE. JW. | |||
| TAPEATOM LUCK BE A LADY A LA VIGNIE NIEUIL | LAPEMA LEO OF SANDYLANDS 1CC. | ||
| TAPEATOM BIZZIE LIZZIE |
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|---|---|---|---|
| KIMVALLY STAR GAZER AT FARNFIELD | JAYNCOURT STAR TURN AT SANDYLANDS | SH CH SANDYLANDS WAIT AND SEE | SH CH ROCHEBY WHISKY MAC |
| ROCHEBY PURPLE SHADES AT SANDYLANDS | |||
| JAYNCOURT STAR KISSIE | SH CH SANDYLANDS GADABOUT | ||
| JAYNCOURT STAR BLOSSOM | |||
| LANGSHOTT BLACK VEKVET AT KIMVALLEY | SH CH ROCKABEE BLUE PETER AT SANDYLANDS | ROCHEBY NAVY BLUE | |
| SANDYLANDS GYPSY AT ROCKABEE | |||
| LANGSHOTT ZARA | SH CH SANDYLANDS GADABOUT | ||
| KIMVALLEY FOLLOW ON TO LANGSHOTT | |||
| HEATHERBOURNE SHAKIRA AT LINJOR | SH CH SANDYLANDS WAIT AND SEE | SH CH ROCHEBY WHISKY MAC | POOLSTEAD PRETENTIOUS AT ROCHEBY TOP STUD DOG |
| SH CH ROCHEBY ACORN | |||
| ROCHEBY PURPLE SHADES AT SANDYLANDS | SH CH TAPEATOM GADDING AROUND AT SANDYLANDS | ||
| SH CH ROCHEBY POWDER BLUE | |||
| IT.CH LOCH MOR SOKERI AT HEATHERBOURNE | INT CH. FIN. CH. FOLLIES STORM PETROL | FIN. CH. BROOKHILLS DADDYS HOPE | |
| FOLLIES OLYMPIA | |||
| INT CH HEATHERBOURNE PURE SATIN | ENG CH/AM CH PURFICK GENT AT PRIORISE | ||
| HEATHERBOURNE ROYAL VELVET |